Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U3A50101R | 1997-09-29 17:33:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50102R | 1997-09-29 17:36:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50103R | 1997-09-29 17:39:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50104R | 1997-09-29 17:42:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50105R | 1997-09-29 17:45:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50106R | 1997-09-29 17:47:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50107M | 1997-09-29 17:50:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50108R | 1997-09-29 17:53:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50109R | 1997-09-29 17:56:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010AR | 1997-09-29 17:58:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010BR | 1997-09-29 18:01:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010CR | 1997-09-29 18:06:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010DR | 1997-09-29 18:09:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010ER | 1997-09-29 18:12:13 | WFPC2 | 6559 | An Imaging Study of Asteroids |
[Back to Top] [Back to Main Belt Asteroids]